Fact Sheet
OLÁ
| Project Name | OLÁ |
|---|---|
| Developer | ANCHORVALE Pte Ltd |
| Address | 70-86 Anchorvale Crescent |
| District | D19 - Hougang / Punggol / Sengkang |
| Tenure | 99 Years |
| No. Of Units | 548 |
| Site Area | 17,137.3 sqm |
| Plot Ratio | 3 |
| Expected Date Of TOP | 29/09/2024 |
| Facilities |
|
Unit Distribution
| Type | Area(Sqft/Sqm) (low) | Area(Sqft/Sqm) (high) | Units |
|---|---|---|---|
| 2 Bedroom | 775 | 775 | 30 |
| 3 Bedroom | 926 | 947 | 196 |
| 3 Bedroom + 1 Deluxe | 1,001 | 1,001 | 15 |
| 3 Bedroom + 1 Premium | 1,055 | 1,055 | 211 |
| 4 Bedroom | 1,389 | 1,389 | 87 |
| 5 Bedroom Penthouse | 1,722 | 1,722 | 9 |
